Misr Financial Investments Company
Department of Research
Daily Report of the Egyptian Stock Market
2007/07/29
Index Current Day Last Day Variance
CMA   2746.5 2838.5 -3.24%
CASE30   8217.22 8477.05 -3.07%
MFIC45   637.50 653.36 -2.43%
DJ-Titans   1733.46 1791.42 -3.24%
Text Box: Summary of Daily Transactions
Description No. of Stocks Traded No. of Operations Volume Value
Stocks Increased L.E. 42 5,891 3,879,821 94,388,200
  $ 4 824 1,829,789 20,131,030
Stocks Decreased L.E. 97 24,401 33,451,011 765,457,116
  $ 4 289 582,515 8,173,083
Non-Changed Stocks L.E. 9 367 153,839 6,290,543
  $ 0 0 0 0
Total of Stocks Traded L.E. 148 30,659 37,484,671 866,135,859
  $ 8 1,113 2,412,304 28,304,113
Text Box: Summary of Dealers
Description Current Day Last Day Variance
Value in Millions Ratio Value in Millions Ratio
Retail 621.45 60.40% 691.34 58.70% -10.11%
Institutional 407.44 39.60% 486.41 41.30% -16.24%
Local 729.48 70.90% 684.27 58.10% 6.61%
Foreign 181.08 17.60% 365.10 31.00% -50.40%
Arab 118.32 11.50% 128.38 10.90% -7.83%
Description Buy Sell
Local 820.04 637.16
Foreign 134.78 227.05
Arab 72.66 163.26