|
|
|
|
Last updated :07/09/2008
Brief Market Preview
| Top Ten Gainers | % | Closing Price | Traded | Value |
| Change | (EGP) | Shares | (EGP) | |
| Cairo Medical Tower Laboratory | 13.48% | 170.00 | 100.00 | 17,000.00 |
| Nasr Company For Civil Works | 11.91% | 45.65 | 56,153.00 | 2,563,589.00 |
| Egyptian Abroad For Investment & Development | 11.19% | 63.90 | 376,206.00 | 24,040,152.00 |
| Mohandes Insurance | 9.56% | 22.00 | 360.00 | 7,691.00 |
| Al Ama Land Reclamation | 8.82% | 44.78 | 23,995.00 | 1,074,442.00 |
| Egyptians Housing Development & Reconstruction | 7.85% | 6.87 | 4,143,171.00 | 28,474,622.00 |
| El Ahli Investment & Development. | 7.37% | 47.95 | 669,102.00 | 32,084,402.00 |
| Alex Real Estate | 7.33% | 110.11 | 5,191.00 | 571,572.00 |
| Gharbia Islamic Housing Development | 6.35% | 32.68 | 16,643.00 | 543,942.00 |
| El Wadi For Exporting Agricultural Products | 5.86% | 60.69 | 7,573.00 | 459,621.00 |
| Modern Shorouk Printing & Packaging | 5.82% | 28.00 | 741.00 | 20,745.00 |
| Egyptian Real Estate Group | 5.78% | 23.80 | 3,240.00 | 76,919.00 |
| Natural Gas And Mining Project ( Egypt Gas) | 5.61% | 199.10 | 9,104.00 | 1,812,669.00 |
| Mosahamet El Behera | 4.99% | 25.48 | 577.00 | 14,702.00 |
| Egyptian For Developing Building Materials | 4.84% | 11.05 | 25,910.00 | 286,302.00 |
| Price Decrease Top Ten | % | Closing Price | Traded | Value |
| Change | (EGP) | Shares | (EGP) | |
| GMC FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS | -2.37% | 53.58 | 1,188.00 | 63,653.00 |
| Egyptian. Chemical Industries (Kima) | -2.19% | 72.73 | 510.00 | 37,093.00 |
| Acrow Misr | -2.18% | 49.37 | 2,643.00 | 130,476.00 |
| Misr Conditioning (Miraco) | -1.75% | 54.51 | 586.00 | 31,943.00 |
| Misr Beni Suef Cement | -1.16% | 70.08 | 21,350.00 | 1,496,059.00 |
| Cairo Poultry | -0.99% | 21.98 | 3,250.00 | 71,452.00 |
| Orascom Telecom Holding (Ot) | -0.77% | 50.33 | 1,572,222.00 | 79,123,228.00 |
| Orascom Hotels And Development | -0.75% | 42.18 | 750.00 | 31,720.00 |
| Heliopolis Housing | -0.57% | 48.96 | 31,889.00 | 1,561,301.00 |
| Ameriyah Cement | -0.27% | 33.71 | 100.00 | 3,371.00 |
| Egypt Poultry | -0.21% | 42.41 | 77,358.00 | 3,280,802.00 |
| Egypt Aluminum | -0.20% | 44.22 | 50,452.00 | 2,230,895.00 |
| Abu Qir Fertilizers | -0.12% | 230.12 | 24,480.00 | 5,633,397.00 |
| National Development Bank | -0.10% | 10.21 | 135,042.00 | 1,379,047.00 |
| Egyptian Saudi Finance Bank | -0.09% | 11.00 | 29,889.00 | 328,745.00 |
| Traded Value Top Ten | Total Value | To Total % | Closing Price | Traded |
| (EGP) | Traded Value | (EGP) | Shares | |
| Orascom Construction Industuries | 80,805,582.00 | 8.04% | 349.77 | 230,998.00 |
| Orascom Telecom Holding (Ot) | 79,123,228.00 | 7.87% | 50.33 | 1,572,222.00 |
| Egyptian Financial Group Hermes Holding Company | 57,302,496.00 | 5.70% | 48.45 | 1,182,762.00 |
| El Ahli Investment & Development. | 32,084,402.00 | 3.19% | 47.95 | 669,102.00 |
| Egyptians Housing Development & Reconstruction | 28,474,622.00 | 2.83% | 6.87 | 4,143,171.00 |
| Commercial International Bank | 24,276,283.00 | 2.41% | 48.09 | 504,795.00 |
| Egyptian Abroad For Investment & Development | 24,040,152.00 | 2.39% | 63.90 | 376,206.00 |
| Egyptian Financial & Industrial | 16,856,424.00 | 1.68% | 53.01 | 317,998.00 |
| Egyptian Transport (Egytrans) | 14,388,414.00 | 1.43% | 52.46 | 274,313.00 |
| Arab Cotton Ginning | 14,091,250.00 | 1.40% | 7.90 | 1,784,231.00 |
| Egyptian Telecom | 13,138,710.00 | 1.31% | 15.94 | 824,319.00 |
| El Ezz Steel Rebars | 11,631,089.00 | 1.16% | 24.09 | 482,812.00 |
| Egyptian For Tourism Resorts ( Paid 25%) | 10,486,347.00 | 1.04% | 3.41 | 3,073,913.00 |
| Nile Cotton Ginning | 8,626,119.00 | 0.86% | 22.71 | 379,802.00 |
| Alexandria Mineral Oils Company | 6,839,825.00 | 0.68% | 76.74 | 89,128.00 |
| EGYPTIAN GDRS | Closing Price | GDR Closing price | Premium on | |
| in EGP | $ | L.E. | Local Price | |
| Commercial International Bank | 48.09 | 9.00 | 47.88 | -0.4% |
| EFG Hermes Holdings | 48.45 | 17.70 | 47.08 | -2.8% |
| Lecico | 23.98 | 4.91 | 26.12 | 8.9% |
| Egypt telecom | 15.94 | 16.00 | 17.02 | 6.8% |
| ORASCOM TECHNOLOGIES | 50.33 | 45.55 | 48.47 | -3.7% |
| ORASCOM CONSTRUCTION INDUSTRIES | 349.77 | 130.75 | 347.80 | -0.6% |
CLOSING PRICES
|