|
|
|
|
Last updated :02/05/2010
Brief Market Preview
| Top Gainers | % | Closing Price | Traded | Value |
| Change | (EGP) | Shares | (EGP) | |
| Ismalia Misr Poultry | 16.28% | 117.98 | 39,041.00 | 4,606,230.00 |
| Mansourah Poultry | 7.52% | 88.06 | 39,304.00 | 3,461,200.00 |
| G.B Auto | 7.08% | 35.08 | 297,252.00 | 10,426,301.00 |
| elnasr | 6.40% | 29.74 | 78,893.00 | 2,346,197.00 |
| Egyptian For Developing Building Materials | 5.65% | 50.66 | 207,791.00 | 10,525,894.00 |
| Engineering Industries (Icon) | 5.28% | 14.95 | 258,493.00 | 3,865,376.00 |
| Credit Agricole Egypt | 5.18% | 11.38 | 120,175.00 | 1,367,559.00 |
| Namaa for Development and Real Estate Investment Co. | 4.30% | 10.44 | 477,269.00 | 4,981,054.00 |
| Egyptian. Chemical Industries (Kima) | 4.11% | 183.81 | 1,399.00 | 257,143.00 |
| Cairo Poultry | 3.87% | 30.85 | 190,146.00 | 5,865,493.00 |
| Price Decrease Top Ten | % | Closing Price | Traded | Value |
| Change | (EGP) | Shares | (EGP) | |
| Cairo Educational Services | -2.11% | 26.00 | 5,800.00 | 150,822.00 |
| Assiut Islamic Trading | -1.95% | 15.56 | 90,212.00 | 1,403,460.00 |
| El Kahera El Watania Investment | -1.74% | 13.54 | 15,986.00 | 216,515.00 |
| International Co For Investment & Development | -1.32% | 44.86 | 18,817.00 | 844,160.00 |
| Ceramic & Porcelain | -1.08% | 4.59 | 75,851.00 | 348,461.00 |
| Export Development Bank Of Egypt | -1.05% | 11.31 | 520.00 | 5,882.00 |
| Alexandria National Company For Financial Investment. | -1.05% | 26.46 | 10,910.00 | 288,684.00 |
| Arab Cotton Ginning | -1.01% | 3.93 | 2,181,615.00 | 8,582,948.00 |
| El Shams Housing & Urbanization | -1.00% | 7.95 | 64,174.00 | 509,896.00 |
| Alexandria Cement | -0.93% | 175.40 | 2,080.00 | 364,839.00 |
| Traded Value Top Ten | Total Value | To Total % | Closing Price | Traded |
| (EGP) | Traded Value | (EGP) | Shares | |
| Orascom Construction Industuries | 153,359,448.00 | 16.40% | 248.20 | 617,879.00 |
| Commercial International Bank | 95,456,558.00 | 10.21% | 65.58 | 1,455,557.00 |
| Egyptian Telecom | 77,915,780.00 | 8.33% | 17.22 | 4,524,388.00 |
| Orascom Telecom Holding (Ot) | 56,297,090.00 | 6.02% | 5.88 | 9,571,933.00 |
| Egyptian Financial Group Hermes Holding Company | 51,446,659.00 | 5.50% | 29.51 | 1,743,462.00 |
| Citadel Capital - Common Shares | 41,511,160.00 | 4.44% | 8.32 | 4,989,095.00 |
| El Ezz Steel Rebars | 21,086,799.00 | 2.25% | 18.80 | 1,121,886.00 |
| Mobinil | 20,579,648.00 | 2.20% | 214.83 | 95,796.00 |
| Egyptian For Tourism Resorts ( Paid 25%) | 15,292,070.00 | 1.64% | 1.93 | 7,903,257.00 |
| national for corn | 14,120,781.00 | 1.51% | 19.59 | 720,853.00 |
| GDR | price | GDR price | price in EGP | change |
| Commercial International Bank | 65.58 | 11.97 | 65.84 | 0.4% |
| EFG Hermes Holdings | 29.51 | 11.11 | 30.55 | 3.5% |
| ORASCOM TECHNOLOGIES | 5.88 | 5.30 | 5.83 | -0.9% |
| Eg telecom | 17.22 | 15.87 | 17.46 | 1.4% |
| ORASCOM CONSTRUCTION INDUSTRIES | 248.20 | 45.89 | 252.40 | 1.7% |
CLOSING PRICES
| NAME | OPEN | CLOSE | CHANGE | QUANTITY | VALUE | DEAL PERC. |
| Egyptian For Tourism Resorts ( Paid 25%) | 2.93 | 2.82 | -3.75% | 23291859 | 65717686 | 7.99% |
| Egyptian Telecom | 18.33 | 17.47 | -4.69% | 3407273 | 59518032 | 7.24% |
| Commercial International Bank | 75.06 | 75.1 | 0.05% | 568834 | 42720387 | 5.19% |
| El Ezz Steel Rebars | 23.58 | 22.41 | -4.96% | 1231462 | 27591934 | 3.35% |
| Egyptian Financial Group Hermes Holding Company | 36 | 35.22 | -2.17% | 768910 | 27079278 | 3.29% |
| El Ezz Stell Rebars- Second Issue | 106.2 | 107.23 | 0.97% | 200000 | 21446000 | 2.61% |
| Elswedy Cables | 74.34 | 72.14 | -2.96% | 273144 | 19704169 | 2.40% |
| Medinet Nasr Housing | 35.51 | 35 | -1.44% | 293084 | 10257237 | 1.25% |
| Mobinil | 195.12 | 192.13 | -1.53% | 52896 | 10163075 | 1.24% |
| Extracted Oils | 1.62 | 1.68 | 3.70% | 5667142 | 9538992 | 1.16% |
| Egyptian For Developing Building Materials | 60.34 | 58.22 | -3.51% | 135819 | 7907236 | 0.96% |
| Mansourah Poultry | 102.25 | 97.58 | -4.57% | 65724 | 6413334 | 0.78% |
| Grand Capital | 18.74 | 19.67 | 4.96% | 313665 | 6170212 | 0.75% |
| El Kahera Housing | 6.71 | 6.54 | -2.53% | 937530 | 6136015 | 0.75% |
| Citadel Capital - Common Shares | 7.93 | 7.62 | -3.91% | 801437 | 6106538 | 0.74% |
| Egyptian Electrical Cables | 1.22 | 1.22 | 0.00% | 4975560 | 6054565 | 0.74% |
| Arab Bolvera Spinning & Weaving Co. | 4.31 | 4.14 | -3.94% | 1255300 | 5202935 | 0.63% |
| AJWA for Food Industries company Egypt | 5.4 | 5.16 | -4.44% | 993744 | 5128928 | 0.62% |
| G.B Auto | 35.06 | 35.5 | 1.25% | 136391 | 4842222 | 0.59% |
| Egypt Poultry | 4.34 | 4.26 | -1.84% | 1119088 | 4766917 | 0.58% |
| Egyptian Media Production City | 7.16 | 6.92 | -3.35% | 659430 | 4564790 | 0.55% |
| ElNasr | 37.47 | 36.21 | -3.36% | 124749 | 4517546 | 0.55% |
| Arab Cotton Ginning | 4.11 | 4.03 | -1.95% | 922683 | 3721152 | 0.45% |
| National for corn | 19.34 | 18.99 | -1.81% | 195598 | 3714098 | 0.45% |
| GMC FOR INDUSTRIAL COMMERCIAL & FINANCIAL INVESTMENTS | 8.69 | 8.43 | -2.99% | 436402 | 3677118 | 0.45% |
| Cairo Development& Investment | 118.21 | 120.84 | 2.22% | 29178 | 3525841 | 0.43% |
| Egyptian. Chemical Industries (Kima) | 189.04 | 215.7 | 14.10% | 16084 | 3469324 | 0.42% |
| Egyptians Housing Development & Reconstruction | 5.07 | 4.91 | -3.16% | 632486 | 3104703 | 0.38% |
| Ismalia Misr Poultry | 181.61 | 190.34 | 4.81% | 15784 | 3004270 | 0.37% |
| NEWDAP | 28.89 | 28.04 | -2.94% | 94327 | 2645358 | 0.32% |
| Egyptian Abroad For Investment & Development | 6.66 | 6.42 | -3.60% | 408627 | 2625052 | 0.32% |
| Egyptian Iron And Steel | 12.97 | 12.46 | -3.93% | 200443 | 2497679 | 0.30% |
| Cairo Poultry | 33 | 32.67 | -1.00% | 75189 | 2456546 | 0.30% |
| Mena Touristic & Real Estate Investment | 4.51 | 4.35 | -3.55% | 554153 | 2408318 | 0.29% |
| Namaa for Development and Real Estate Investment Co. | 12.29 | 11.84 | -3.66% | 202672 | 2399617 | 0.29% |
| Alexandria Cement | 314.75 | 357.88 | 13.70% | 6638 | 2375617 | 0.29% |
| El Nasr Clothes & Textiles ( Kabo) | 1.4 | 1.4 | 0.00% | 1648828 | 2302456 | 0.28% |
| EL Ezz Aldekhela Steel - Alexandria | 1092.38 | 1029.51 | -5.76% | 2107 | 2169175 | 0.26% |
| Alxandria Spinning & Weavng | 1.59 | 1.57 | -1.26% | 1323866 | 2077391 | 0.25% |
| Ceramic & Porcelain | 5.05 | 4.98 | -1.39% | 366503 | 1824975 | 0.22% |
| Heliopolis Housing | 34.31 | 33.35 | -2.80% | 54505 | 1817568 | 0.22% |
| Engineering Industries (Icon) | 14.72 | 14.08 | -4.35% | 126665 | 1782944 | 0.22% |
| National Real Estate Bank For Development | 24.61 | 23.71 | -3.66% | 75027 | 1779015 | 0.22% |
| Asek Company For Mining | 20.93 | 19.93 | -4.78% | 85520 | 1704648 | 0.21% |
| Giza General Contracting | 39.05 | 38.51 | -1.38% | 43207 | 1663715 | 0.20% |
| Nile Cotton Ginning | 13.48 | 12.98 | -3.71% | 125804 | 1632580 | 0.20% |
| International For Agricultural Products | 6.57 | 6.34 | -3.50% | 249565 | 1581305 | 0.19% |
| Gulf Canadian Real Estate Investment Co. | 41.17 | 40 | -2.84% | 37427 | 1497106 | 0.18% |
| El Ahli Investment & Development. | 19.01 | 18.58 | -2.26% | 73739 | 1370298 | 0.17% |
| National Societe General Bank | 36.89 | 35.99 | -2.44% | 36054 | 1297546 | 0.16% |
| El Shams Housing & Urbanization | 9.93 | 9.66 | -2.72% | 115303 | 1114287 | 0.14% |
| International Co For Investment & Development | 44.05 | 42.68 | -3.11% | 25439 | 1085799 | 0.13% |
| Egyptian Real Estat Group | 20.46 | 19.9 | -2.74% | 54300 | 1080617 | 0.13% |
| Assiut Islamic Trading | 16.44 | 15.9 | -3.28% | 67523 | 1073864 | 0.13% |
| Misr Chemical Industries | 12.12 | 11.97 | -1.24% | 84173 | 1007878 | 0.12% |
| Egyptian Financial & Industrial | 22.88 | 22.49 | -1.70% | 43165 | 970781 | 0.12% |
| Egyptian International Pharmaceutical | 36.5 | 36 | -1.37% | 26804 | 964892 | 0.12% |
| National Development Bank | 5.99 | 5.88 | -1.84% | 160435 | 943620 | 0.11% |
| Gharbia Islamic Housing Development | 25.81 | 25.63 | -0.70% | 36230 | 928546 | 0.11% |
| Nasr Company For Civil Works | 46.94 | 44.83 | -4.50% | 19518 | 874966 | 0.11% |
| Misr Beni Suef Cement | 182.41 | 182.21 | -0.11% | 4551 | 829235 | 0.10% |
| Egyptian Starch & Glucose | 15.99 | 15.64 | -2.19% | 50207 | 785309 | 0.10% |
| Misr Fertilizers | 11.75 | 11.93 | 1.53% | 65758 | 784181 | 0.10% |
| Egyptian Saudi Finance Bank | 8.72 | 8.51 | -2.41% | 90333 | 768776 | 0.09% |
| Eloroba | 5.58 | 5.6 | 0.36% | 132611 | 742971 | 0.09% |
| Kafr El Zayat Pesticides | 104.3 | 113.89 | 9.19% | 6484 | 738477 | 0.09% |
| Development & Engineering Consultants | 20.89 | 19.99 | -4.31% | 35987 | 719351 | 0.09% |
| Nozha International Hospital | 48.49 | 45.8 | -5.55% | 15234 | 697698 | 0.08% |
| Arab Ceramics ( Arasemco) | 18.6 | 18.61 | 0.05% | 36146 | 672566 | 0.08% |
| Housing & Development Bank | 21 | 20.72 | -1.33% | 30196 | 625810 | 0.08% |
| Cairo Investment&Real Estate Development | 41.57 | 41.28 | -0.70% | 13846 | 571609 | 0.07% |
| Eastern Tobacco | 127.07 | 127.05 | -0.02% | 4320 | 548845 | 0.07% |
| Cairo Oils & Soap | 47.39 | 47.83 | 0.93% | 11373 | 544020 | 0.07% |
| Delta Construction & Re Building | 9.69 | 9.43 | -2.68% | 56754 | 535146 | 0.07% |
| Canal Shipping Agencies | 9.49 | 9.16 | -3.48% | 54197 | 496391 | 0.06% |
| Arab Gathering Investment | 39.83 | 40.16 | 0.83% | 11997 | 481832 | 0.06% |
| El Arabia Engineering Industries | 23.69 | 22.88 | -3.42% | 21049 | 481599 | 0.06% |
| Delta Sugar | 19.24 | 18.63 | -3.17% | 25580 | 476605 | 0.06% |
| Misr Conditioning (Miraco) | 67.93 | 68.4 | 0.69% | 6692 | 457728 | 0.06% |
| Misr Hotels | 105.3 | 93.74 | -10.98% | 4790 | 449006 | 0.05% |
| Egyptian Transport (Egytrans) | 21.1 | 20.19 | -4.31% | 21643 | 436968 | 0.05% |
| Middle Egypt Flour Mills | 14.22 | 13.91 | -2.18% | 29750 | 413682 | 0.05% |
| Misr Duty Free Shops | 4.45 | 4.39 | -1.35% | 93150 | 408525 | 0.05% |
| El-Ezz Porcelain ( El Jawhara) | 5.51 | 5.45 | -1.09% | 70080 | 382236 | 0.05% |
| Acrow Misr | 42.98 | 41.89 | -2.54% | 8359 | 350186 | 0.04% |
| North Cairo Mills | 19.92 | 19.37 | -2.76% | 17635 | 341560 | 0.04% |
| Delta For Printing & Packaging | 29.4 | 29.14 | -0.88% | 11147 | 324845 | 0.04% |
| Alexandria Mineral Oils Company | 44.5 | 44.82 | 0.72% | 6231 | 279286 | 0.03% |
| El Nasr Transformers (El Maco) | 12.72 | 12.29 | -3.38% | 22638 | 278120 | 0.03% |
| Misr Cement (Qena) | 104.08 | 108.25 | 4.01% | 2411 | 260984 | 0.03% |
| Egypt Aluminum | 31.02 | 30.27 | -2.42% | 8311 | 251585 | 0.03% |
| Egypt Lebanon Ceramics (Lecicco) | 20.09 | 19.71 | -1.89% | 12382 | 244044 | 0.03% |
| Abu Qir Fertilizers | 219.95 | 220.54 | 0.27% | 1071 | 236203 | 0.03% |
| Natural Gas And Mining Project ( Egypt Gas) | 72.95 | 72.61 | -0.47% | 2879 | 209047 | 0.03% |
| El Wadi For Exporting Agricultural Products | 36.45 | 34.11 | -6.42% | 6117 | 208667 | 0.03% |
| Credit Agricole Egypt | 12.89 | 12.36 | -4.11% | 15442 | 190799 | 0.02% |
| East Delta Flour Mills | 31.12 | 31.21 | 0.29% | 6094 | 190208 | 0.02% |
| Alexandria Flour Mills | 26.8 | 26.03 | -2.87% | 6880 | 179099 | 0.02% |
| National Cement | 22.11 | 21.98 | -0.59% | 8132 | 178717 | 0.02% |
| Misr Oil & Soap | 17.14 | 16.85 | -1.69% | 10434 | 175821 | 0.02% |
| Misr America Carpet (Mac) | 22.59 | 21.37 | -5.40% | 7860 | 168005 | 0.02% |
| El Ahram Co. For Printing And Packing | 28.6 | 27.95 | -2.27% | 5830 | 162952 | 0.02% |
| Delta Insurance. | 8.7 | 8.62 | -0.92% | 18816 | 162165 | 0.02% |
| El Kahera El Watania Investment | 13.11 | 12.62 | -3.74% | 11087 | 139891 | 0.02% |
| Alexandria National Company For Financial Investment. | 21.7 | 21.23 | -2.17% | 6294 | 133596 | 0.02% |
| Arab Aluminium | 53.92 | 52.58 | -2.49% | 2250 | 118300 | 0.01% |
| Egyptian Real Estate Group | 45.43 | 43.2 | -4.91% | 2717 | 117366 | 0.01% |
| Alex. For Chemical Indust | 60.26 | 60.66 | 0.66% | 1500 | 90993 | 0.01% |
| Faisal Islamic Bank Of Egypt | 19.49 | 19.21 | -1.44% | 4499 | 86425 | 0.01% |
| Midlle & West Delta Flour Mills | 36.89 | 36.75 | -0.38% | 2157 | 79262 | 0.01% |
| Mohandes Insurance | 20 | 19.96 | -0.20% | 3895 | 77762 | 0.01% |
| Medical Union Pharmaceuticals | 28.16 | 29.01 | 3.02% | 2550 | 73980 | 0.01% |
| Export Development Bank Of Egypt | 12.48 | 12.37 | -0.88% | 5000 | 61853 | 0.01% |
| Modern Shorouk Printing & Packaging | 22.46 | 21.66 | -3.56% | 2740 | 59362 | 0.01% |
| General Silos And Storage | 32.3 | 31.59 | -2.20% | 1788 | 56477 | 0.01% |
| Memphis Pharmaceuticals | 34.86 | 34.45 | -1.18% | 1581 | 54470 | 0.01% |
| Arab Pharmaceutical | 45.6 | 44.16 | -3.16% | 1200 | 52996 | 0.01% |
| Cairo Educational Services | 24.03 | 23.23 | -3.33% | 2094 | 48638 | 0.01% |
| Cairo Pharmaceutical | 38.27 | 37.63 | -1.67% | 1150 | 43273 | 0.01% |
| Alexandria Pharmaceutical | 47.98 | 50.61 | 5.48% | 423 | 21409 | 0.00% |
| Olympic Group Financial Investment | 30.26 | 30.14 | -0.40% | 20995 | 632776 | 0.08% |
| Olympic Stores Trade & Distribution | 3.91 | 3.79 | -3.07% | 128840 | 488375 | 0.06% |
| Orascom Construction Industuries | 271.15 | 267.39 | -1.39% | 114736 | 30679251 | 3.73% |
| Orascom Development Holding (AG) | 18.01 | 17.59 | -2.33% | 11902 | 209309 | 0.03% |
| Orascom Telecom Holding (Ot) | 6.98 | 6.8 | -2.58% | 33561840 | 2.28E+08 | 27.73% |
| Oriental Weavers | 39.35 | 39.17 | -0.46% | 11313 | 443178 | 0.05% |
| Paint & Chemical Industries (Pachin) | 50 | 51 | 2.00% | 45720 | 2331765 | 0.28% |
| Palm Hills Development Company | 6.4 | 6.17 | -3.59% | 1027062 | 6333879 | 0.77% |
| Paper Middle East (Simo) | 13.08 | 12.75 | -2.52% | 10295 | 131250 | 0.02% |
| Pioneers Holding | 5.2 | 5.12 | -1.54% | 1584614 | 8111837 | 0.99% |
| Prime Holding | 4.75 | 4.6 | -3.16% | 31296 | 144079 | 0.02% |
| Pyramisa Hotels | 24.57 | 24.3 | -1.10% | 6672 | 162129 | 0.02% |
| Rakta Paper Manufacturing | 19.97 | 18.85 | -5.61% | 51157 | 964204 | 0.12% |
| Raya Holding For Technology And Communications | 6.75 | 6.55 | -2.96% | 494672 | 3239780 | 0.39% |
| Remco For Touristic Villages Construction | 6.33 | 6.16 | -2.69% | 419125 | 2580452 | 0.31% |
| Rowad Tourism ( Al Rowad) | 145.29 | 138.5 | -4.67% | 7720 | 1069189 | 0.13% |
| Rubex Plastics | 15.62 | 14.96 | -4.23% | 58003 | 867443 | 0.11% |
| Saudi Egyptian Investment&Finance | 85.24 | 91.5 | 7.34% | 100 | 9150 | 0.00% |
| Sharkia National Food | 11.76 | 11.11 | -5.53% | 87818 | 976083 | 0.12% |
| Sharm Dreams Co. For Tourism Investment | 13.69 | 13.36 | -2.41% | 20453 | 273220 | 0.03% |
| Sidi Kerir Petrochemicals | 14.1 | 13.9 | -1.42% | 84576 | 1175750 | 0.14% |
| Sinai Cement | 51.46 | 50.83 | -1.22% | 91966 | 4674290 | 0.57% |
| Sixth Of October For Development & Investment | 93.42 | 91.04 | -2.55% | 40669 | 3702716 | 0.45% |
| South Cairo & Giza Mills & Bakeries | 38.86 | 38.01 | -2.19% | 5627 | 213883 | 0.03% |
| South Valley Cement | 7.65 | 7.32 | -4.31% | 1567044 | 11467834 | 1.39% |
| Suez Bags | 203.03 | 203.03 | 0.00% | 36 | 7269 | 0.00% |
| Suez Canal Bank | 9.11 | 8.54 | -6.26% | 5000 | 42700 | 0.01% |
| Suez Cement | 40.85 | 40 | -2.08% | 40294 | 1611681 | 0.20% |
| T M G Holding | 8.41 | 8.21 | -2.38% | 3552791 | 29152515 | 3.54% |
| The Arab Dairy Products Co. Arab Dairy | 58.86 | 57.03 | -3.11% | 3445 | 196475 | 0.02% |
| Torah Cement | 32.08 | 31.18 | -2.81% | 2064 | 64359 | 0.01% |
| Tourism Urbanization | 17.5 | 17.33 | -0.97% | 317 | 5492 | 0.00% |
| Union National Bank - Egypt " UNB-E | 11.96 | 11.49 | -3.93% | 2322 | 26678 | 0.00% |
| United Arab Shipping | 2.11 | 2.05 | -2.84% | 2497512 | 5127962 | 0.62% |
| United Housing & Development | 5.42 | 5.37 | -0.92% | 74615 | 400411 | 0.05% |
| Universal ( Uonipack) | 16.21 | 15.78 | -2.65% | 38430 | 606372 | 0.07% |
| Upper Egypt Contracting | 1.52 | 1.51 | -0.66% | 9357951 | 14127836 | 1.72% |
| Upper Egypt Mill | 63.46 | 64.17 | 1.12% | 830 | 53259 | 0.01% |
| Zahraa Maadi Investment & Development | 125.99 | 120.55 | -4.32% | 38575 | 4650395 | 0.57% |
| Arab Investment Urbanization | 41.28 | 43.6 | 5.62% | 6917 | 1676738 | 9.01% |
| Egyptian Gulf Bank | 1.22 | 1.19 | -2.46% | 121044 | 803403 | 4.32% |
| Guezira Hotels & Tourism | 21.35 | 25.37 | 18.83% | 896 | 126379 | 0.68% |
| Mardive & Oil Services Co. | 4.66 | 4.63 | -0.64% | 295640 | 7609874 | 40.90% |
| Al Arafa Investment And Consulting | 0.67 | 0.66 | -1.49% | 25306 | 93137 | 0.50% |
| Egyptian Kuwaiti Holding | 2.28 | 2.26 | -0.88% | 415089 | 5213145 | 28.02% |
| Egyptian Satellite Nilesat | 4.98 | 4.99 | 0.20% | 5548 | 154067 | 0.83% |
| Naeem Holding | 0.48 | 0.47 | -2.08% | 330568 | 860921 | 4.63% |
| Faisal Islamic Bank Of Egypt | 3.54 | 3.51 | -0.85% | 8310 | 162382 | 0.87% |
| Trans Oceans Tours | 0.33 | 0.32 | -3.03% | 1059608 | 1907477 | 10.25% |
| *Arab Real Estate Investment(Alco) | 1.64 | 1.6 | -2.44% | 3146157 | 5045876 | 17.17% |
| *Arabian International Construction & Development Co. | 1.56 | 1.51 | -3.21% | 11971791 | 18052066 | 61.42% |
| *Financial Investment Holding Co. | 1.63 | 1.58 | -3.07% | 2507956 | 3973057 | 13.52% |
| *Industrial & Engineering Projects | 12.72 | 11.62 | -8.65% | 140307 | 1630075 | 5.55% |
| *Souhag National Food Industries | 29.42 | 24.45 | -16.89% | 28222 | 689920 | 2.35% |
| Arab Gulf Investment . | 0.52 | 0.52 | 0.00% | 33870 | 97539 | 100.00% |
This
material was produced by Misr Financial Investment Company (Information Center) and Although the
information in this material has been obtained from sources that MFIC believes
to be reliable and in good faith, but no representation or warranty or
guarantee can be given as to the accuracy or completeness of the information it
contains and accepts no responsibility or liability for losses or damages
incurred as a result of opinions formed and decision made based on information
presented in this material and it is for information purposes only and is not
intended as an offer or solicitation with respect to the purchase or sale of
any security.
21st Floor, Bourg Mohandiseen
56 Gamaat El Dowal El Arabia st. Mohandiseen, Cairo 12311, Egypt.
Tel: +202-335-4690/92 , 7498537/38
Fax:: +202-749-3374
E-mail:mfic@mfic-sae.com