banner4.gif (18800 bytes)

 

logo_small_5.jpg (10028 bytes)  Market Report

 

Last updated :17/11/2008


 Brief Market Preview

 Top Ten Gainers  % Closing Price Traded    Value
  Change (EGP)  Shares (EGP)
Delta Construction & Re Building 7.96% 8.00 440,434.00 3,523,571.00
Olympic Stores Trade & Distribution 4.56% 2.98 603,384.00 1,795,549.00
Nasr Company For Civil Works 2.93% 33.33 36,046.00 1,201,453.00
Misr Beni Suef Cement 2.84% 51.39 41,654.00 2,140,761.00
Misr Duty Free Shops 1.03% 4.92 61,378.00 302,188.00
Egyptian Real Estat Group 0.17% 5.91 17,975.00 106,306.00
Ameriyah Cement 0.00% 27.10 15.00 405.00
Arab Pharmaceutical 0.00% 57.42 3.00 188.00
El Watany Bank Of Egypt 0.00% 36.04 80.00 2,400.00
Ismalia Misr Poultry 0.00% 70.00 50.00 3,000.00
Price Decrease Top Ten % Closing Price Traded    Value
  Change (EGP)  Shares (EGP)
Egyptian Sponge -19.99% 76.81 276.00 21,199.00
Alexandria Flour Mills -13.00% 12.58 11,700.00 147,143.00
International Co For Investment & Development -11.59% 35.93 1,040.00 37,363.00
Cairo Oils & Soap -10.30% 23.59 2,725.00 64,277.00
Eastern Tobacco -10.23% 196.51 428.00 84,107.00
Egyptian Financial Group Hermes Holding Company -10.01% 17.35 4,613,941.00 80,070,631.00
Egyptian Contracting (Mokhtar Ibrahim) -9.66% 66.55 24,006.00 1,597,626.00
Egypt Poultry -9.29% 7.52 142,957.00 1,074,900.00
Misr Oil & Soap -9.08% 15.12 19,149.00 289,608.00
Egyptian Starch & Glucose -7.73% 20.41 2,159.00 44,064.00
Traded Value Top Ten Total Value    To Total % Closing Price Traded  
  (EGP) Traded Value (EGP)  Shares
El Ezz Steel Rebars 154,843,100.00 17.92% 11.73 13,198,730.00
Egyptian Financial Group Hermes Holding Company 80,070,631.00 9.26% 17.35 4,613,941.00
El Kahera Housing 33,936,877.00 3.93% 5.10 6,660,414.00
Mobinil 33,580,883.00 3.89% 121.69 275,948.00
Egyptian Telecom 32,748,507.00 3.79% 14.37 2,278,883.00
Commercial  International Bank 30,475,854.00 3.53% 29.86 1,020,493.00
Elswedy Cables 25,418,737.00 2.94% 69.14 367,642.00
Egyptian Abroad For Investment & Development 23,973,239.00 2.77% 8.88 2,699,873.00
Asek Company For Mining 20,307,638.00 2.35% 35.04 579,615.00
Egyptian For Tourism Resorts ( Paid 25%) 15,187,005.00 1.76% 2.08 7,318,256.00
GDR close GDR price price in EGP %
CIB 29.86 5.13 27.29 -8.6%
EFG Hermes Holdings 17.35 6.65 17.69 2.0%
Lecico 15.73 3.72 19.79 25.8%
Egypt telecom 14.37 12.45 13.25 -7.8%
ORASCOM TECHNOLOGIES 27.68 24.90 26.49 -4.3%
ORASCOM CONSTRUCTION INDUSTRIES 158.33 55.00 146.30 -7.6%

 

CLOSING PRICES

 

NAME OPEN CLOSE CHANGE QUANTITY VALUE DEAL PERC.
Abu Qir Fertilizers 169.9 168.18   515 86613 0.01%
Acrow Misr 28.06 26.11 -6.95% 8975 234358 0.03%
AJWA for Food Industries company    Egypt 50.35 50.01 -0.68% 400 20004 0.00%
Alex Real Estate 63.12 61.7 -2.25% 1622 100073 0.01%
Alexandria Containers 70.39 66.1 -6.09% 10284 679831 0.08%
Alexandria Flour Mills 14.46 12.58 -13.00% 11700 147143 0.02%
Alexandria Mineral Oils Company 49.95 48.5 -2.90% 49575 2404573 0.27%
Alexandria Pharmaceutical 31.01 28.94 -6.68% 2000 57879 0.01%
Alxandria Spinning & Weavng 1.76 1.67 -5.11% 2606135 4356314 0.50%
Ameriyah Cement 27.1 27.1 0.00% 15 405 0.00%
Arab Aluminium 29.22 27.23 -6.81% 8529 232285 0.03%
Arab Bolvera Spinning & Weaving Co. 3.2 3.01 -5.94% 2693804 8115871 0.93%
Arab Ceramics ( Arasemco) 13.66 13.33 -2.42% 13475 179646 0.02%
Arab Cotton Ginning 3.92 3.73 -4.85% 2663873 9938301 1.13%
Arab Pharmaceutical 57.42 57.42 0.00% 3 188 0.00%
Asek Company For Mining 37.34 35.04 -6.16% 579615 20307638 2.32%
Assiut Islamic Trading 8.4 8.09 -3.69% 8200 66376 0.01%
Bisco Misr 27.95 27.17 -2.79% 2049 55671 0.01%
Cairo Development& Investment 35.44 32.63   2907 94864 0.01%
Cairo Investment&Real Estate Development 21.67 21.16 -2.35% 12980 274605 0.03%
Cairo Oils & Soap 26.3 23.59 -10.30% 2725 64277 0.01%
Cairo Pharmaceutical 44.88 42.11   2400 101071 0.01%
Cairo Poultry 17.72 16.94 -4.40% 19292 326867 0.04%
Canal Shipping Agencies 10.26 9.92 -3.31% 488106 4842329 0.55%
Ceramic & Porcelain 15.81 14.89 -5.82% 48293 719050 0.08%
Commercial  International Bank 30.27 29.86 -1.35% 1020493 30475854 3.48%
Credit Agricole Egypt 9.66 9.02 -6.63% 134070 1208785 0.14%
Delta Construction & Re Building 7.41 8 7.96% 440434 3523571 0.40%
Delta Industries 16.8 16.25 -3.27% 10115 164410 0.02%
Delta Insurance. 11.4 11 -3.51% 7626 83905 0.01%
Delta Sugar 23.29 22.64 -2.79% 162605 3681655 0.42%
Development & Engineering Consultants 16.8 15.78 -6.07% 50638 798849 0.09%
East Delta Flour Mills 24.28 23.73 -2.27% 10917 259082 0.03%
Eastern Tobacco 218.91 196.51 -10.23% 428 84107 0.01%
Egypt Aluminum 34.65 33.18 -4.24% 53388 1771243 0.20%
Egypt Lebanon Ceramics (Lecicco) 16.26 15.73 -3.26% 18585 292351 0.03%
Egypt Poultry 8.29 7.52 -9.29% 142957 1074900 0.12%
Egyptian Abroad For Investment & Development 9.28 8.88 -4.31% 2699873 23973239 2.73%
Egyptian Commercial Bank 10.39 9.92 -4.52% 4150 41186 0.00%
Egyptian Contracting (Mokhtar Ibrahim) 73.67 66.55 -9.66% 24006 1597626 0.18%
Egyptian Electrical Cables 1.39 1.34   9171902 12316864 1.41%
Egyptian Financial & Industrial 30.3 29.42 -2.90% 286395 8425062 0.96%
Egyptian Financial Group Hermes Holding Company 19.28 17.35 -10.01% 4613941 80070631 9.13%
Egyptian For Tourism Resorts ( Paid 25%) 2.19 2.08 -5.02% 7318256 15187005 1.73%
Egyptian International Pharmaceutical 24.99 24.36 -2.52% 72718 1771606 0.20%
Egyptian Iron And Steel 16.52 15.6 -5.57% 453088 7066633 0.81%
Egyptian Media Production City 4.48 4.4 -1.79% 552994 2435081 0.28%
Egyptian Real Estat Group 5.9 5.91 0.17% 17975 106306 0.01%
Egyptian Real Estate 19.33 18.16 -6.05% 900 16348 0.00%
Egyptian Real Estate Group 9.69 9.08 -6.30% 1554 14106 0.00%
Egyptian Saudi Finance Bank 5.75 5.5 -4.35% 253900 1395258 0.16%
Egyptian Sponge 96 76.81 -19.99% 276 21199 0.00%
Egyptian Starch & Glucose 22.12 20.41 -7.73% 2159 44064 0.01%
Egyptian Telecom 15.02 14.37 -4.33% 2278883 32748507 3.74%
Egyptian Transport (Egytrans) 39.45 37.08 -6.01% 102657 3806438 0.43%
Egyptian. Chemical Industries (Kima) 69.1 64.88 -6.11% 2705 175496 0.02%
Egyptians Housing Development & Reconstruction 4.38 4.19 -4.34% 1745841 7320911 0.84%
El-Ezz Porcelain ( El Jawhara) 5.68 5.27 -7.22% 467704 2465643 0.28%
El Ahli Investment & Development. 30.98 29.24 -5.62% 482905 14118185 1.61%
El Ahram Co. For Printing And Packing 22.5 21.74 -3.38% 3800 82605 0.01%
EL Ezz Aldekhela Steel  -   Alexandria 882.55 839.23 -4.91% 1102 924835 0.11%
El Ezz Steel Rebars 12.21