|
|
|
|
Last updated :17/11/2008
Brief Market Preview
| Top Ten Gainers | % | Closing Price | Traded | Value |
| Change | (EGP) | Shares | (EGP) | |
| Delta Construction & Re Building | 7.96% | 8.00 | 440,434.00 | 3,523,571.00 |
| Olympic Stores Trade & Distribution | 4.56% | 2.98 | 603,384.00 | 1,795,549.00 |
| Nasr Company For Civil Works | 2.93% | 33.33 | 36,046.00 | 1,201,453.00 |
| Misr Beni Suef Cement | 2.84% | 51.39 | 41,654.00 | 2,140,761.00 |
| Misr Duty Free Shops | 1.03% | 4.92 | 61,378.00 | 302,188.00 |
| Egyptian Real Estat Group | 0.17% | 5.91 | 17,975.00 | 106,306.00 |
| Ameriyah Cement | 0.00% | 27.10 | 15.00 | 405.00 |
| Arab Pharmaceutical | 0.00% | 57.42 | 3.00 | 188.00 |
| El Watany Bank Of Egypt | 0.00% | 36.04 | 80.00 | 2,400.00 |
| Ismalia Misr Poultry | 0.00% | 70.00 | 50.00 | 3,000.00 |
| Price Decrease Top Ten | % | Closing Price | Traded | Value |
| Change | (EGP) | Shares | (EGP) | |
| Egyptian Sponge | -19.99% | 76.81 | 276.00 | 21,199.00 |
| Alexandria Flour Mills | -13.00% | 12.58 | 11,700.00 | 147,143.00 |
| International Co For Investment & Development | -11.59% | 35.93 | 1,040.00 | 37,363.00 |
| Cairo Oils & Soap | -10.30% | 23.59 | 2,725.00 | 64,277.00 |
| Eastern Tobacco | -10.23% | 196.51 | 428.00 | 84,107.00 |
| Egyptian Financial Group Hermes Holding Company | -10.01% | 17.35 | 4,613,941.00 | 80,070,631.00 |
| Egyptian Contracting (Mokhtar Ibrahim) | -9.66% | 66.55 | 24,006.00 | 1,597,626.00 |
| Egypt Poultry | -9.29% | 7.52 | 142,957.00 | 1,074,900.00 |
| Misr Oil & Soap | -9.08% | 15.12 | 19,149.00 | 289,608.00 |
| Egyptian Starch & Glucose | -7.73% | 20.41 | 2,159.00 | 44,064.00 |
| Traded Value Top Ten | Total Value | To Total % | Closing Price | Traded |
| (EGP) | Traded Value | (EGP) | Shares | |
| El Ezz Steel Rebars | 154,843,100.00 | 17.92% | 11.73 | 13,198,730.00 |
| Egyptian Financial Group Hermes Holding Company | 80,070,631.00 | 9.26% | 17.35 | 4,613,941.00 |
| El Kahera Housing | 33,936,877.00 | 3.93% | 5.10 | 6,660,414.00 |
| Mobinil | 33,580,883.00 | 3.89% | 121.69 | 275,948.00 |
| Egyptian Telecom | 32,748,507.00 | 3.79% | 14.37 | 2,278,883.00 |
| Commercial International Bank | 30,475,854.00 | 3.53% | 29.86 | 1,020,493.00 |
| Elswedy Cables | 25,418,737.00 | 2.94% | 69.14 | 367,642.00 |
| Egyptian Abroad For Investment & Development | 23,973,239.00 | 2.77% | 8.88 | 2,699,873.00 |
| Asek Company For Mining | 20,307,638.00 | 2.35% | 35.04 | 579,615.00 |
| Egyptian For Tourism Resorts ( Paid 25%) | 15,187,005.00 | 1.76% | 2.08 | 7,318,256.00 |
| GDR | close | GDR price | price in EGP | % |
| CIB | 29.86 | 5.13 | 27.29 | -8.6% |
| EFG Hermes Holdings | 17.35 | 6.65 | 17.69 | 2.0% |
| Lecico | 15.73 | 3.72 | 19.79 | 25.8% |
| Egypt telecom | 14.37 | 12.45 | 13.25 | -7.8% |
| ORASCOM TECHNOLOGIES | 27.68 | 24.90 | 26.49 | -4.3% |
| ORASCOM CONSTRUCTION INDUSTRIES | 158.33 | 55.00 | 146.30 | -7.6% |
CLOSING PRICES
|